| Cost Component | Staff Accountant | Senior Accountant | Tax Preparer | Bookkeeper |
|---|---|---|---|---|
| Base Salary | $60,000 | $78,000 | $63,000 | $50,000 |
| Health Insurance | $8,500 | $10,200 | $8,500 | $7,800 |
| 401(k) Match (3.5%) | $2,100 | $2,730 | $2,205 | $1,750 |
| Payroll Taxes (FICA + UI) | $5,400 | $6,800 | $5,600 | $4,500 |
| Office Space (allocated) | $6,000 | $7,500 | $6,000 | $5,500 |
| Equipment | $1,500 | $1,800 | $1,500 | $1,400 |
| Software Licenses | $2,500 | $3,000 | $2,500 | $2,000 |
| Training & Development | $1,200 | $1,500 | $1,200 | $1,000 |
| True Annual Cost | $117,000 | $147,730 | $120,055 | $97,500 |
| Cost Multiplier vs. Salary | 1.95x | 1.89x | 1.91x | 1.95x |
Sources: Bureau of Labor Statistics Occupational Outlook 2024, Robert Half 2026 Salary Guide, Accounting Today 2025 Compensation Survey.
75% of CPAs are expected to retire within the next 15 years. New CPA exam candidates hit a 17-year low in 2024 – just 13,070 against 120,000+ annual job openings.
Salaries aren’t going down. They’re structurally locked in an upward spiral.
Here’s what US firms actually save when they move accounting, tax, and bookkeeping offshore.
| Factor | US In-House (Fully Loaded) | Outsourcing costs | Savings |
|---|---|---|---|
| Staff Accountant | $117,000/yr ($9,750/mo) | $30,000/yr ($2,500/mo) | 74% |
| Senior Accountant | $148,000–$155,000/yr | $48,000/yr ($4,000/mo) | Up to 69% |
| Tax Preparer | $120,055/yr | $30,000/yr ($2,500/mo) | 75% |
| Bookkeeper | $97,500/yr | $30,000/yr ($2,500/mo) | 69% |
| Payroll Specialist | $85,000–$95,000/yr | $30,000/yr ($2,500/mo) | Up to 68% |
| Equipment | $1,500 | $1,800 | $1,500 |
| Software Licenses | $2,500 | $3,000 | $2,500 |
| Training & Development | $1,200 | $1,500 | $1,200 |
Outsourced pricing reflects standard engagement rates. In-house costs sourced from BLS 2024, Robert Half 2026, Accounting Today 2025.
A 10-person US accounting team costs roughly $1.17M/year. The same team with QX costs $300K/year.
That’s $870K back in your pocket – every single year. At an 8x EBITDA multiple, that’s nearly $7M in enterprise value created from one decision.
See What Your Firm Could SaveTwo leading offshore destinations. Different strengths.
If you’re evaluating where to outsource accounting, tax preparation, or bookkeeping – this is the comparison that matters.
| Factor | India | Philippines |
|---|---|---|
| Qualified Accountants | 330,000+ Chartered Accountants (ICAI); 2M+ semi-qualified professionals | ~28,000 PICPA-registered CPAs |
| US CPA Credentialed Professionals | 4,000+ holding US CPA; 25,000+ actively pursuing | Under 100 with US CPA credential |
| Enrolled Agents (IRS) | 2,000+ EAs; 15,000+ pursuing | Limited — no NASBA exam center available |
| NASBA CPA Exam Center | Available - the only country outside the US with a Prometric testing center for the CPA exam | Not available — candidates must travel abroad to sit for the exam |
| Entry-Level Hourly Rate | $8–$14/hr | $10–$16/hr |
| Senior-Level Hourly Rate | $18–$28/hr | $20–$30/hr |
| Cost Positioning | 15–20% lower on average due to deeper talent supply | Higher due to BPO-driven wage competition |
| Equipment | $1,500 | $1,800 |
| Software Licenses | $2,500 | $3,000 |
| Training & Development | $1,200 | $1,500 |
Sources: ICAI 2025, PICPA Registry, NASBA International Testing Centers, MYCPE ONE 2026, Connext Global Solutions 2026, WhizConsulting 2026, Atidiv 2026.
QX operates from 6 established delivery centers across India – Ahmedabad, Mumbai, Vadodara, Hyderabad, Noida – plus Guadalajara, Mexico for nearshore requirements. With 1,000+ dedicated accountants, access to the world’s largest pool of US-tax-trained professionals, and the only offshore NASBA CPA exam center, our talent infrastructure is purpose-built for US CPA firms.
No two firms operate the same way. That’s why we don’t offer one-size-fits-all pricing. Choose the engagement model that matches how your firm works or combine models as you scale.


Most firms start with a Dedicated FTE or Transaction-Based model and evolve into Managed Outsourcing as they scale. Our team will recommend the right fit based on your firm’s size, services, and growth plans during your custom pricing consultation.
Let's discuss




No generic rate cards. No one-size-fits-all proposals. Tell us your team size, the services you need, and how your firm operates and we’ll build a pricing plan around you.
Pricing typically depends on the scope of work, transaction volume, complexity of tasks, software requirements, reporting needs, and the engagement model selected.
The best fit depends on your goals. Firms looking for ongoing capacity often choose a dedicated team model, while those with fluctuating workloads may prefer project-based or flexible support arrangements.
Yes. Many firms use outsourcing to add capacity during peak workloads and adjust team size as demand changes throughout the year.
Pricing generally includes dedicated accounting professionals, project management, defined SLAs/KPIs, reporting, and ongoing support. The exact scope is customized based on your firm’s requirements.
Following an initial consultation and requirements discussion, a tailored pricing recommendation can be provided based on your firm’s service mix, volume, and preferred engagement model. We can get you this in 24 hours.